Top H-1B visa sponsors in Ohio
USCIS approved 19,636 H-1B petitions for 558 employers based in Ohio in FY2023 to FY2026 (FY2026 through June 2026). Cleveland Clinic led with 1,000 approvals.
On this page
- Approved H-1B petitions
- 19,636 (FY2023 to FY2026)
- Employers with approvals
- 558
- Largest sponsor
- Cleveland Clinic (1,000)
- Data source
- USCIS H-1B Employer Data Hub
The biggest H-1B sponsors in Ohio
Ranked by approved petitions (new and continuing) in FY2023 to FY2026. Employers are grouped by the name and main location USCIS reports; some companies file under several legal names.
| Rank | Employer | City | Approvals |
|---|---|---|---|
| 1 | Cleveland Clinic | Cleveland | 1,000 |
| 2 | The Ohio State University | Columbus | 774 |
| 3 | Erp Analysts Inc | Dublin | 628 |
| 4 | SLK America Inc | Cincinnati | 528 |
| 5 | Cardinal Health Inc | Dublin | 460 |
| 6 | Cincinnati Children's Hospital Medical Center | Cincinnati | 361 |
| 7 | The Huntington National Bank | Columbus | 359 |
| 8 | Strategic Systems Inc | Dublin | 357 |
| 9 | Case Western Reserve University | Cleveland | 335 |
| 10 | The Sherwin-williams Company | Cleveland | 266 |
| 11 | Progressive Casualty Insurance Company | Mayfield Village | 262 |
| 12 | Eaton Corporation | Cleveland | 232 |
| 13 | The Kroger Co | Blue Ash | 215 |
| 14 | University of Cincinnati | Cincinnati | 207 |
| 15 | Ohiohealth Corp | Columbus | 199 |
| 16 | Usacs Medical Group LTD | Canton | 198 |
| 17 | Fuyao Glass America Inc | Moraine | 175 |
| 18 | Nationwide Insurance | Columbus | 161 |
| 19 | Goken America LLC | Dublin | 155 |
| 20 | Dataeconomy Inc | Dublin | 133 |
| 21 | Devfi Inc | Columbus | 128 |
| 22 | The Ohio University | Athens | 128 |
| 23 | Research Inst Nwide Childrens Hosp | Columbus | 118 |
| 24 | Worldpay LLC | Cincinnati | 117 |
| 25 | First Solar Inc | Perrysburg | 116 |
| 26 | Caresource Management Services LLC | Dayton | 116 |
| 27 | Mast Technology Services Inc | Reynoldsburg | 115 |
| 28 | Oclc Inc | Dublin | 112 |
| 29 | Fifth Third Bank National Association | Cincinnati | 110 |
| 30 | University Hospitals Cleveland Medical Center | Cleveland | 110 |
| 31 | General Electric Company | Cincinnati | 106 |
| 32 | Health Carousel LLC | Cincinnati | 105 |
| 33 | Keybank National Association | Brooklyn | 102 |
| 34 | Exel Inc D B A DHL Supply Chain USA | Westerville | 101 |
| 35 | Toogann Technologies LLC | Dublin | 101 |
| 36 | Kent State University | Kent | 100 |
| 37 | Kettering Medical Center | Miamisburg | 99 |
| 38 | Neumeric Technologies Corporation | Lewis Center | 98 |
| 39 | Parker Hannifin Corporation | Cleveland | 97 |
| 40 | The Metrohealth System | Cleveland | 96 |
How to use this list
A company that sponsors many H-1B workers is more likely to support sponsorship for a new hire, but every role is decided separately. Before you apply, check that the job is a specialty occupation, ask the employer about sponsorship directly, and remember that most new H-1B hires need to be selected in the wage-weighted lottery. See the Ohio immigrant guide for licensing, driver's licenses and USCIS offices in the state.
Frequently asked questions
Which company sponsors the most H-1B visas in Ohio?
Cleveland Clinic had the most approved H-1B petitions among employers based in Ohio in FY2023 to FY2026, with 1,000 approvals.
Does this include universities and hospitals?
Yes. Universities, research institutes and hospitals often sponsor H-1B workers, and many are cap-exempt, meaning they can hire without the annual lottery.
Official sources
- USCIS: H-1B Employer Data Hubuscis.gov
General information, not legal advice. NorthAmericans.com is independent and not affiliated with any government.