Top H-1B visa sponsors in Rhode Island
USCIS approved 6,783 H-1B petitions for 63 employers based in Rhode Island in FY2023 to FY2026 (FY2026 through June 2026). Caremark LLC led with 1,338 approvals.
On this page
- Approved H-1B petitions
- 6,783 (FY2023 to FY2026)
- Employers with approvals
- 63
- Largest sponsor
- Caremark LLC (1,338)
- Data source
- USCIS H-1B Employer Data Hub
The biggest H-1B sponsors in Rhode Island
Ranked by approved petitions (new and continuing) in FY2023 to FY2026. Employers are grouped by the name and main location USCIS reports; some companies file under several legal names.
| Rank | Employer | City | Approvals |
|---|---|---|---|
| 1 | Caremark LLC | Woonsocket | 1,338 |
| 2 | CVS Pharmacy Inc | Woonsocket | 1,248 |
| 3 | Aetna Resources LLC | Woonsocket | 1,069 |
| 4 | CVS Shared Services Resources LLC | Woonsocket | 599 |
| 5 | Citizens Financial Group Inc | Johnston | 588 |
| 6 | Brown University | Providence | 302 |
| 7 | CVS RX Services Inc | Woonsocket | 272 |
| 8 | Medidata Solutions Inc | Johnston | 217 |
| 9 | Factory Mutual Insurance Company | Johnston | 123 |
| 10 | University of Rhode Island | Kingston | 87 |
| 11 | Lifespan Physician Group Inc D B A Brown Health Medical Group | Providence | 71 |
| 12 | Hexagon Manufacturing Intelligence Inc | North Kingstown | 60 |
| 13 | Lifespan Physician Group Inc | Providence | 59 |
| 14 | Procare Pharmacy LLC | Woonsocket | 58 |
| 15 | Amica Mutual Insurance Company | Lincoln | 52 |
| 16 | Dassault Systemes Simulia Corp | Johnston | 47 |
| 17 | Aetna Medicaid Administrators LLC | Woonsocket | 41 |
| 18 | Gilbane Building Company | Providence | 36 |
| 19 | Rhode Island Hospital | Providence | 34 |
| 20 | Brown Medicine | Providence | 31 |
| 21 | Signify Health LLC | Woonsocket | 26 |
| 22 | Busitants Incorporated | Providence | 23 |
| 23 | Syscons Corporation | North Providence | 23 |
| 24 | Igt Global Solutions Corporation | Providence | 23 |
| 25 | The Providence Community Health Centers | Providence | 21 |
| 26 | United Natural Foods Inc | Providence | 19 |
| 27 | Bryant University | Smithfield | 19 |
| 28 | Affinity Physicians LLC D B A Care New England Medical Group LLC | Warwick | 17 |
| 29 | Regent Craft Inc | North Kingstown | 15 |
| 30 | Providence College | Providence | 15 |
| 31 | Affinity Physicians LLC D/b/a Care New England Med GRP LLC | Providence | 14 |
| 32 | Rhode Island College | Providence | 13 |
| 33 | Personify Health | Providence | 13 |
| 34 | K2 Partnering Solutions Inc | Providence | 12 |
| 35 | Roger Williams University | Bristol | 11 |
| 36 | Affinity Physicians LLC D B A Care | Providence | 11 |
| 37 | Neighborhood Health Plan of Rhode Island | Smithfield | 10 |
| 38 | Ocean State Veterinary Specialists | East Greenwich | 10 |
| 39 | D and E US Parent LLC | North Kingstown | 10 |
| 40 | Brown Neurology | Providence | 9 |
How to use this list
A company that sponsors many H-1B workers is more likely to support sponsorship for a new hire, but every role is decided separately. Before you apply, check that the job is a specialty occupation, ask the employer about sponsorship directly, and remember that most new H-1B hires need to be selected in the wage-weighted lottery. See the Rhode Island immigrant guide for licensing, driver's licenses and USCIS offices in the state.
Frequently asked questions
Which company sponsors the most H-1B visas in Rhode Island?
Caremark LLC had the most approved H-1B petitions among employers based in Rhode Island in FY2023 to FY2026, with 1,338 approvals.
Does this include universities and hospitals?
Yes. Universities, research institutes and hospitals often sponsor H-1B workers, and many are cap-exempt, meaning they can hire without the annual lottery.
Official sources
- USCIS: H-1B Employer Data Hubuscis.gov
General information, not legal advice. NorthAmericans.com is independent and not affiliated with any government.