Top H-1B visa sponsors in Colorado
USCIS approved 8,253 H-1B petitions for 229 employers based in Colorado in FY2023 to FY2026 (FY2026 through June 2026). Dish Wireless LLC led with 587 approvals.
On this page
- Approved H-1B petitions
- 8,253 (FY2023 to FY2026)
- Employers with approvals
- 229
- Largest sponsor
- Dish Wireless LLC (587)
- Data source
- USCIS H-1B Employer Data Hub
The biggest H-1B sponsors in Colorado
Ranked by approved petitions (new and continuing) in FY2023 to FY2026. Employers are grouped by the name and main location USCIS reports; some companies file under several legal names.
| Rank | Employer | City | Approvals |
|---|---|---|---|
| 1 | Dish Wireless LLC | Englewood | 587 |
| 2 | University of Colorado Denver | Aurora | 516 |
| 3 | Dish Network LLC | Englewood | 452 |
| 4 | University of Colorado Boulder | Boulder | 356 |
| 5 | Denver Public Schools District 1 | Denver | 354 |
| 6 | Alliance for Sustainable Energy LLC | Golden | 323 |
| 7 | Stantec Consulting Services Inc. | Denver | 312 |
| 8 | Palantir Technologies Inc | Denver | 301 |
| 9 | Arcadis U S Inc | Highlands Ranch | 263 |
| 10 | Western Union LLC | Denver | 245 |
| 11 | Colorado State University | Fort Collins | 241 |
| 12 | Trimble Inc | Westminster | 171 |
| 13 | Arrow Electronics Inc | Centennial | 156 |
| 14 | Maven Companies Inc | Colorado Springs | 128 |
| 15 | CSG Systems Inc D B A CSG | Englewood | 115 |
| 16 | Rocky Mountain Institute | Boulder | 101 |
| 17 | Empower Retirement LLC | Greenwood Village | 93 |
| 18 | Advanced Energy Industries Inc | Denver | 78 |
| 19 | SDH Systems LLC | Englewood | 78 |
| 20 | University of Denver | Denver | 77 |
| 21 | Crusoe Energy Systems Inc | Denver | 75 |
| 22 | Swift Beef Company A JBS USA Subsidiary | Greeley | 72 |
| 23 | E2 Consulting Engineers Inc | Denver | 72 |
| 24 | Einfochips Inc | Centennial | 71 |
| 25 | Object Experts LLC | Parker | 67 |
| 26 | Angi Inc | Denver | 66 |
| 27 | Datavail Corporation | Broomfield | 64 |
| 28 | Ttec Digital LLC | Greenwood Village | 61 |
| 29 | Digitalocean LLC | Broomfield | 58 |
| 30 | University Corporation for Atmospheric Research | Denver | 55 |
| 31 | Talent Clustr LLC | Longmont | 53 |
| 32 | Colorado School of Mines | Golden | 52 |
| 33 | Fast Enterprises, LLC | Centennial | 45 |
| 34 | Galey Systems Inc | Longmont | 45 |
| 35 | Flatiron Construction Corp | Broomfield | 42 |
| 36 | Metropolitan State University of Denver | Denver | 42 |
| 37 | Agiliad LLC | Boulder | 39 |
| 38 | Roaring Fork School District Re-1 | Carbondale | 39 |
| 39 | Crocs Inc | Broomfield | 37 |
| 40 | Vertafore Inc | Denver | 37 |
How to use this list
A company that sponsors many H-1B workers is more likely to support sponsorship for a new hire, but every role is decided separately. Before you apply, check that the job is a specialty occupation, ask the employer about sponsorship directly, and remember that most new H-1B hires need to be selected in the wage-weighted lottery. See the Colorado immigrant guide for licensing, driver's licenses and USCIS offices in the state.
Frequently asked questions
Which company sponsors the most H-1B visas in Colorado?
Dish Wireless LLC had the most approved H-1B petitions among employers based in Colorado in FY2023 to FY2026, with 587 approvals.
Does this include universities and hospitals?
Yes. Universities, research institutes and hospitals often sponsor H-1B workers, and many are cap-exempt, meaning they can hire without the annual lottery.
Official sources
- USCIS: H-1B Employer Data Hubuscis.gov
General information, not legal advice. NorthAmericans.com is independent and not affiliated with any government.