Top H-1B visa sponsors in California
USCIS approved 268,385 H-1B petitions for 4,114 employers based in California in FY2023 to FY2026 (FY2026 through June 2026). Google LLC led with 19,561 approvals.
On this page
- Approved H-1B petitions
- 268,385 (FY2023 to FY2026)
- Employers with approvals
- 4,114
- Largest sponsor
- Google LLC (19,561)
- Data source
- USCIS H-1B Employer Data Hub
The biggest H-1B sponsors in California
Ranked by approved petitions (new and continuing) in FY2023 to FY2026. Employers are grouped by the name and main location USCIS reports; some companies file under several legal names.
| Rank | Employer | City | Approvals |
|---|---|---|---|
| 1 | Google LLC | Mountain View | 19,561 |
| 2 | Meta Platforms Inc | Menlo Park | 17,073 |
| 3 | Apple Inc | Cupertino | 16,956 |
| 4 | HCL America Inc | Santa Clara | 9,386 |
| 5 | Cisco Systems Inc | San Jose | 6,028 |
| 6 | NVIDIA Corporation | Santa Clara | 5,734 |
| 7 | Salesforce Inc | San Francisco | 5,083 |
| 8 | Qualcomm Technologies Inc | San Diego | 4,317 |
| 9 | Linkedin Corporation | Sunnyvale | 3,023 |
| 10 | Bytedance Inc | San Jose | 2,970 |
| 11 | Intuit Inc | Mountain View | 2,809 |
| 12 | Paypal Inc | San Jose | 2,720 |
| 13 | Adobe Inc | San Jose | 2,634 |
| 14 | Uber Technologies Inc | San Francisco | 2,472 |
| 15 | Advanced Micro Devices Inc | Santa Clara | 2,197 |
| 16 | UST Global Inc | Aliso Viejo | 2,168 |
| 17 | Servicenow Inc | Santa Clara | 2,092 |
| 18 | Ebay Inc | San Jose | 2,050 |
| 19 | The Leland Stanford JR University | Stanford | 2,014 |
| 20 | Palo Alto Networks Inc | Santa Clara | 1,826 |
| 21 | Tiktok Inc | Culver City | 1,772 |
| 22 | Applied Materials Inc | Santa Clara | 1,688 |
| 23 | Rivian Automotive LLC | Irvine | 1,651 |
| 24 | Lucid USA Inc | Newark | 1,509 |
| 25 | Doordash Inc | San Francisco | 1,423 |
| 26 | Visa Technology and Operations LLC | Foster City | 1,201 |
| 27 | Snowflake Inc | San Mateo | 1,173 |
| 28 | Databricks Inc | San Francisco | 1,153 |
| 29 | Visa U S A Inc | Foster City | 1,131 |
| 30 | Amgen Inc | Thousand Oaks | 1,099 |
| 31 | TT Commerce and Global Services LLC | Culver City | 1,070 |
| 32 | Workday Inc | Pleasanton | 1,067 |
| 33 | Snap Inc | Santa Monica | 977 |
| 34 | Persistent Systems Inc | Santa Clara | 939 |
| 35 | Synopsys Inc | Sunnyvale | 933 |
| 36 | Cadence Design Systems Inc | San Jose | 924 |
| 37 | Univ of California San Francisco | San Francisco | 923 |
| 38 | Netflix Inc | Los Gatos | 918 |
| 39 | Zoox Inc | Foster City | 854 |
| 40 | Autodesk Inc | San Francisco | 834 |
How to use this list
A company that sponsors many H-1B workers is more likely to support sponsorship for a new hire, but every role is decided separately. Before you apply, check that the job is a specialty occupation, ask the employer about sponsorship directly, and remember that most new H-1B hires need to be selected in the wage-weighted lottery. See the California immigrant guide for licensing, driver's licenses and USCIS offices in the state.
Frequently asked questions
Which company sponsors the most H-1B visas in California?
Google LLC had the most approved H-1B petitions among employers based in California in FY2023 to FY2026, with 19,561 approvals.
Does this include universities and hospitals?
Yes. Universities, research institutes and hospitals often sponsor H-1B workers, and many are cap-exempt, meaning they can hire without the annual lottery.
Official sources
- USCIS: H-1B Employer Data Hubuscis.gov
General information, not legal advice. NorthAmericans.com is independent and not affiliated with any government.